Vets XI Fixtures & Results 2026/27
| Date | Comp | H/A | Opposition | Res | Goalscorers | Notes |
|---|---|---|---|---|---|---|
| 19/09/2026 02:00 PM | League | A | FC Surbiton | |||
| 03/10/2026 02:00 PM | League | A | Hersham 2nds | |||
| 31/10/2026 02:00 PM | League | H | FC Surbiton | |||
| 12/12/2026 02:00 PM | League | H | Civil Service Reserves | |||
| 19/12/2026 02:00 PM | League | A | Hampton Rangers | |||
| 09/01/2027 02:00 PM | League | A | Sheppertonians | |||
| 06/02/2027 02:00 PM | League | H | Hersham 2nds | |||
| 20/02/2027 02:00 PM | League | H | Hampton Rangers | |||
| 06/03/2027 02:00 PM | League | A | Civil Service Reserves | |||
| 20/03/2027 02:00 PM | League | A | Bank of England 2nds | |||
| 24/04/2027 02:00 PM | League | H | Sheppertonians | |||
| 01/05/2027 02:00 PM | League | H | Bank of England 2nds |
West London Veterans League Division Five 2026/27
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| AFC Royal Holloway Old Boys | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of England 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 |
| Civil Service Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Surbiton | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| Hersham 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheppertonians | 0 | 0 | 0 | 0 | 0 | 0 |