Season 2014-15
1st XI Results
| Date | Fixture | Opposition | Location | Score | Scorers |
|---|---|---|---|---|---|
| 26/07/2014 | Friendly | Abbey | Away | 1-5 | O'Reilly |
| 02/08/2014 | Friendly | Farnborough North End | Neutral | 3-5 | Brown, A.Norwood, Grierson |
| 09/08/2014 | Friendly | Westside | Neutral | 3-6 | Grierson, Good, Williams |
| 16/08/2014 | Friendly | Worplesdon | Home | 4-4 | Brown 2, Van Cuylenburg, Graves |
| 30/08/2014 | Friendly | Old Salesians | Home | 3-1 | A.Norwood 2, Walton |
| 13/09/2014 | League | Lightwater United | Home | 5-1 | A.Norwood, Anson, Good, O'Reilly, Grierson |
| 20/09/2014 | League | Cranleigh | Away | 2-0 | Spillman, Bartlett |
| 27/09/2014 | League | Chobham Burymead | Home | 4-4 | Anson 2, Grierson 2 |
| 04/10/2014 | League Cup | Cranleigh | Away | 1-2 | A.Norwood |
| 11/10/2014 | County Cup | Mole Valley SCR | Away | 8-3 | Williams, Piper, Grierson 4, Graves 2 (1p) |
| 18/10/2014 | League | Chiddingfold | Away | 2-8 | Graves, Grierson (p) |
| 25/10/2014 | League | Elm Grove Seniors | Away | 3-0 | Rollings, Gilmour, Walton |
| 01/11/2014 | League | Cranleigh | Home | 4-1 | O'Reilly 2, Taylor, Graves |
| 08/11/2014 | County Cup | Abbey Rangers | Away | 0-1 | |
| 22/11/2014 | League | Tongham | Home | 1-3 | Van Cuylenburg |
| 29/11/2014 | League | Godalming & Farncombe Athletic | Away | 1-7 | |
| 06/12/2014 | League | Elm Grove Seniors | Home | 3-1 | Williams 2, Rollings |
| 13/12/2014 | League | University of Surrey | Away | 2-8 | Williams, O'Reilly |
| 03/01/2015 | League | Milford & Witley | Home | 4-2 | Anson, Good, O'Reilly, Ryan |
| 10/01/2015 | League | Laleham | Home | 0-6 | |
| 17/01/2015 | League | Tongham | Away | 2-3 | Ryan, Mitchell |
| 24/01/2015 | League | Chiddingfold | Home | 7-0 | Ryan 2, Mitchell 2, Rollings 2, Attreed |
| 07/02/2015 | League | Milford & Witley | Home | 3-1 | Cayzer, Mitchell 2 (1p) |
| 14/02/2015 | League | University of Surrey | Away | 2-7 | Mitchell (p), Good |
| 21/02/2015 | League | Chobham Burymead | Away | 0-5 | |
| 07/03/2015 | League | Shottermill & Haselmere | Away | 1-3 | Graves |
| 14/03/2015 | League | Godalming & Farncombe Athletic | Home | 0-4 | |
| 21/03/2015 | League | Shottermill & Haselmere | Home | 1-4 | Anson |
| 04/04/2015 | League | Lightwater United | Away | 1-2 | Williams |
| 15/04/2015 | League | Laleham | Away | 0-4 |
Surrey Intermediate League (Western) Premier Division
| Pos | Team | P | W | D | L | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laleham | 22 | 17 | 3 | 2 | 55 | 18 | 54 |
| 2 | Godalming & Farncombe Athletic | 22 | 16 | 5 | 1 | 113 | 36 | 53 |
| 3 | Chobham Burymead | 22 | 13 | 7 | 2 | 75 | 27 | 46 |
| 4 | Shottermill & Haslemere | 22 | 13 | 2 | 7 | 51 | 48 | 41 |
| 5 | University of Surrey | 22 | 12 | 3 | 7 | 68 | 47 | 38 |
| 6 | Lightwater United | 22 | 7 | 6 | 9 | 42 | 49 | 27 |
| 7 | Tongham | 22 | 7 | 5 | 10 | 50 | 58 | 26 |
| 8 | Royal Holloway Old Boys | 22 | 8 | 1 | 13 | 48 | 74 | 25 |
| 9 | Chiddingfold | 22 | 5 | 3 | 14 | 34 | 71 | 18 |
| 10 | Milford & Witley | 22 | 4 | 5 | 13 | 40 | 52 | 17 |
| 11 | Cranleigh | 22 | 4 | 3 | 15 | 29 | 57 | 15 |
| 12 | Elm Grove Seniors | 22 | 4 | 1 | 17 | 23 | 91 | 13 |
*University of Surrey deducted 1 point
1st XI Appearances & GoalsÂ
| Player | P | G |
|---|---|---|
| Williams S | 22 | 5 |
| Elliott S | 22 | 0 |
| Rollings P | 19 | 4 |
| O'Reilly C | 19 | 5 |
| Good D | 18 | 3 |
| Gilmour P | 18 | 1 |
| Raynham G | 18 | 0 |
| Bartlett C | 16 | 1 |
| Anson R | 14 | 5 |
| Piper D | 14 | 1 |
| Van Cuylenburg A | 12 | 1 |
| Ryan R | 11 | 5 |
| Condron S | 11 | 0 |
| Simpson D | 10 | 0 |
| Mallion L | 10 | 0 |
| Grierson S | 9 | 8 |
| Raynham J | 9 | 0 |
| Peat S | 8 | 0 |
| Norwood A | 7 | 2 |
| Walton J | 7 | 1 |
| Mitchell D | 6 | 6 |
| Attreed R | 6 | 1 |
| Cayzer A | 6 | 1 |
| Graves P | 6 | 5 |
| Spillman J | 5 | 1 |
| Joslyn J | 5 | 0 |
| Downey R | 4 | 0 |
| Lawrence T | 4 | 0 |
| Sergiev R | 3 | 0 |
| Berfelo A | 2 | 0 |
| Gardner J | 2 | 0 |
| Litten D | 2 | 0 |
| Marsh R | 2 | 0 |
| Taylor J | 1 | 1 |
| Baylie D | 1 | 0 |
| Brown M | 1 | 0 |
| Close D | 1 | 0 |
| Conde O | 1 | 0 |
| Cunningham R | 1 | 0 |
| Cunningham S | 1 | 0 |
| Jeffery I | 1 | 0 |
| O'Grady M | 1 | 0 |
| Perrins I | 1 | 0 |
2nd XI Results
| Date | Fixture | Opposition | Location | Score | Scorers |
|---|---|---|---|---|---|
| 20/09/2014 | League | Laleham | Home | 2-3 | Graves, Walton |
| 27/09/2014 | League | Godalming & Farncombe Athletic | Away | 2-2 | Antonelli, Lawrence |
| 04/10/2014 | League Cup | Cranleigh | Home | 2-1 | Graves, Partridge |
| 18/10/2014 | League | Milford & Witley | Home | 1-4 | T.Gill |
| 25/10/2014 | County Cup | Lightwater United | Home | 1-5 | Ryan |
| 01/11/2014 | League | Old Salesians | Away | 3-6 | G.Raynham 2, Woods |
| 08/11/2014 | League | Knaphill Athletic | Home | 2-3 | Jeffrey, A.Norwood |
| 22/11/2014 | League | Milford & Witley | Home | 4-1 | Baylie, A.Norwood, Victor |
| 29/11/2014 | League | Millmead | Home | 3-3 | A.Norwood 2, Woods |
| 06/12/2014 | League | Hambledon | Away | 0-5 | |
| 13/12/2014 | League | Shalford | Away | 2-1 | Gilmour, OG |
| 10/01/2015 | League | Laleham | Away | 0-6 | |
| 17/01/2015 | League | Godalming & Farncombe Athletic | Home | 0-3 | |
| 24/01/2015 | League | Windlesham United | Away | 6-0 | Graves 4, A.Norwood, Partridge |
| 14/02/2015 | League | Hambledon | Home | 0-1 | |
| 21/02/2015 | League | Windlesham United | Home | 2-5 | Graves 2 |
| 07/03/2015 | League | Ockham | Home | 4-2 | R.Cunningham, Joslyn 2, A.Norwood |
| 28/03/2015 | League | Old Salesians | Home | 7-3 | A.Norwood 3, OG, G.Raynham, Van Cuylenburg, Woods |
| 04/04/2015 | League | Knaphill Athletic | Away | 3-4 | Grierson 2, A.Norwood |
| 11/04/2015 | League | Millmead | Away | 1-1 | Graves |
| 14/04/2015 | League | Ockham | Away | 2-0 | A.Norwood 2 |
| 25/04/2015 | League | Shalford | Home | 7-1 | T.Gill, Gilmour, Marsh 2, A.Norwood, G.Raynham, J.Raynham |
Surrey Intermediate League (Western) Premier Reserves Division
| Pos | Team | P | W | D | L | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hambledon Reserves | 20 | 17 | 2 | 1 | 63 | 18 | 50 |
| 2 | Laleham Reserves | 20 | 12 | 5 | 3 | 70 | 29 | 41 |
| 3 | Godalming & Farncombe Athletic Reserves | 20 | 12 | 2 | 6 | 56 | 36 | 38 |
| 4 | Knaphill Athletic Reserves | 20 | 12 | 2 | 6 | 50 | 36 | 38 |
| 5 | Windlesham United Reserves | 20 | 10 | 3 | 7 | 62 | 52 | 33 |
| 6 | Old Salesians Reserves | 20 | 8 | 5 | 7 | 48 | 44 | 29 |
| 7 | Milford & Witley Reserves | 20 | 9 | 1 | 10 | 41 | 43 | 28 |
| 8 | Royal Holloway Old Boys Reserves | 20 | 7 | 3 | 10 | 51 | 54 | 24 |
| 9 | Millmead Reserves | 20 | 5 | 4 | 11 | 36 | 53 | 19 |
| 10 | Ockham Reserves | 20 | 2 | 4 | 14 | 19 | 61 | 10 |
| 11 | Shalford Reserves | 20 | 0 | 1 | 19 | 21 | 91 | 1 |
*Hambledon deducted 3 points
2nd XI Appearances & Goals (League Only)
| Player | P | G |
|---|---|---|
| Woods C | 17 | 3 |
| Gill T | 16 | 2 |
| Thomas L | 16 | 0 |
| Partridge C | 15 | 1 |
| Walton J | 15 | 1 |
| Norwood A | 13 | 14 |
| Gregson B | 13 | 0 |
| Jeffery I | 12 | 1 |
| Agbeni P | 11 | 0 |
| O'Grady M | 11 | 0 |
| McGregor D | 10 | 0 |
| Baylie D | 9 | 1 |
| Victor R | 7 | 1 |
| Graves P | 6 | 8 |
| Gilmour P | 5 | 2 |
| Raynham J | 5 | 1 |
| Williams S | 5 | 0 |
| Raynham G | 4 | 4 |
| Berfelo A | 4 | 0 |
| Litten D | 4 | 0 |
| Peat S | 4 | 0 |
| Ryan R | 4 | 0 |
| Sergiev R | 4 | 0 |
| Brown M | 3 | 0 |
| Mallion L | 3 | 0 |
| Rizzuro Jr D | 3 | 0 |
| Marsh R | 2 | 2 |
| Cunningham R | 2 | 1 |
| Van Cuylenburg A | 2 | 1 |
| Brown T | 2 | 0 |
| Brown W | 2 | 0 |
| Cunningham S | 2 | 0 |
| Elliott H | 2 | 0 |
| Elliott S | 2 | 0 |
| Jones N | 2 | 0 |
| Lownsbrough L | 2 | 0 |
| O'Reilly C | 2 | 0 |
| Perrins I | 2 | 0 |
| Pipe K | 2 | 0 |
| Rollings P | 2 | 0 |
| Stowe C | 2 | 0 |
| Grierson S | 1 | 2 |
| Joslyn J | 1 | 2 |
| Antonelli J | 1 | 1 |
| Lawrence J | 1 | 1 |
| Agorini A | 1 | 0 |
| Amiramahdi B | 1 | 0 |
| Bonney R | 1 | 0 |
| Close D | 1 | 0 |
| Condron S | 1 | 0 |
| France J | 1 | 0 |
| Gardner J | 1 | 0 |
| Hajjaj A | 1 | 0 |
| McGee C | 1 | 0 |
| Nivelles-Posschier Z | 1 | 0 |
| Piper D | 1 | 0 |
| Sallans C | 1 | 0 |
| Savill D | 1 | 0 |
| Wade-Palmer C | 1 | 0 |