2nd XI Fixtures & Results 2021/22
Date | Comp | H/A | Opposition | Res | Goalscorers | Notes |
---|---|---|---|---|---|---|
04/09/2021 14:00 | League | A | Lightwater United | 2-1 | Linnett, OG | |
18/09/2021 14:00 | League | A | Shottermill & Haslemere | 3-1 | Woods, Ghafuri, Jacob | |
25/09/2021 14:00 | League | H | Worplesdon Phoenix | 2-2 | Hook, France | |
02/10/2021 14:00 | League | A | Wrecclesham | 0-7 | ||
09/10/2021 14:00 | League | H | Chiddingfold | 4-1 | Rollock, Clark-Wilson, Bastoni, Adams | |
16/10/2021 14:00 | League | A | Hambledon | 0-1 | ||
23/10/2021 14:00 | League | H | Guildford United | 2-2 | Adams, Rollock | |
06/11/2021 14:00 | League | A | Tongham | 3-2 | Moffatt, Rollock, Woods | |
13/11/2021 14:00 | League | H | University of Surrey | 4-2 | Adams, Rollock, Woods, Bastoni | |
27/11/2021 14:00 | League | H | Cranleigh | 2-6 | Bastoni, Peat | |
04/12/2021 14:00 | League | A | Chiddingfold | 3-3 | OG, Welch, Gibbs | |
11/12/2021 14:00 | League | H | Tongham | 0-1 | ||
08/01/2022 14:00 | League | A | Guildford United | 3-2 | OG, Ghafuri, Rollock | |
15/01/2022 14:00 | League | H | Shottermill & Haslemere | 2-4 | Thilaganathan, Brown | |
22/01/2022 13:30 | County Cup | H | Dial Square | 0-3 | ||
29/01/2022 14:00 | League | A | Cranleigh | 2-2 | Beard, Woods (p) | |
05/02/2022 14:00 | League | A | Merrow | 2-0 | A.Norwood, Muhidin | |
12/02/2022 14:00 | League | H | Keens Park Rangers | 0-4 | ||
19/02/2022 13:30 | League | A | Worplesdon Phoenix | 0-4 | ||
12/03/2022 14:00 | League | H | Hambledon | 0-5 | ||
19/03/2022 14:00 | League | A | University of Surrey | 0-1 | ||
26/03/2022 14:00 | League | H | Wrecclesham | 4-2 | Jelley 2, Rollock, Zertle | |
09/04/2022 14:00 | League | H | Lightwater United | 2-2 | Adams 2 | |
16/04/2022 14:00 | League | A | Keens Park Rangers | 0-5 |
Surrey County Intermediate (Western) Reserve Football League 2021/22
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Hambledon | 24 | 19 | 4 | 1 | 42 | 61 |
2 | Cranleigh | 24 | 14 | 4 | 6 | 19 | 46 |
3 | Wrecclesham | 24 | 13 | 4 | 7 | 34 | 43 |
4 | University of Surrey | 24 | 13 | 2 | 9 | 16 | 41 |
5 | Keens Park Rangers | 24 | 13 | 1 | 10 | 8 | 39 |
6 | Tongham | 24 | 11 | 4 | 9 | -8 | 37 |
7 | Guildford United | 24 | 8 | 8 | 8 | -2 | 32 |
8 | AFC Royal Holloway | 24 | 9 | 5 | 10 | -20 | 32 |
9 | Worplesdon Phoenix | 24 | 8 | 4 | 12 | 0 | 28 |
10 | Shottermill & Haslemere | 24 | 8 | 3 | 13 | -15 | 27 |
11 | Merrow | 24 | 5 | 6 | 13 | -17 | 21 |
12 | Chiddingfold | 24 | 5 | 6 | 13 | -13 | 20 |
13 | Lightwater United | 24 | 3 | 3 | 18 | -40 | 11 |
2nd XI Appearances & Goals 2021/22
Player | Apps | Sub | Goals |
---|---|---|---|
Josh Beard | 21 | 0 | 1 |
Rashid Ghafuri | 19 | 1 | 2 |
Chris Woods | 19 | 0 | 4 |
Shane Johnston | 16 | 7 | 0 |
Elliott Hook | 16 | 0 | 1 |
Arjan Merko | 15 | 1 | 0 |
James Adams | 15 | 0 | 5 |
Dom Brown | 15 | 0 | 1 |
Danny Hatzfeld | 14 | 0 | 0 |
Carl Partridge | 13 | 3 | 0 |
Nathan Rollock | 12 | 1 | 6 |
Lawrence Bean | 10 | 0 | 0 |
Richard Clark-Wilson | 9 | 0 | 1 |
Aboud Bastoni | 8 | 1 | 3 |
Joe Greville | 7 | 0 | 0 |
James France | 6 | 11 | 1 |
Yasu Ichinose | 6 | 4 | 0 |
Steve Welch | 6 | 1 | 1 |
Paul Gilmour | 5 | 2 | 0 |
Adam Norwood | 4 | 0 | 1 |
Adam Lobo | 4 | 0 | 0 |
Max Muhidin | 3 | 2 | 1 |
George Raynham | 3 | 0 | 0 |
Phil Jacob | 2 | 6 | 1 |
Simon Peat | 2 | 1 | 1 |
Lee Linnett | 2 | 0 | 1 |
Pat Gibbs | 2 | 0 | 1 |
Billy Moffatt | 1 | 1 | 1 |
Joe Jelley | 1 | 0 | 2 |
Stuart Elliott | 1 | 0 | 0 |
Peter Udida | 1 | 0 | 0 |
Luigi Massaro | 1 | 0 | 0 |
Dan Roach | 1 | 0 | 0 |
Jessy Antilika | 1 | 0 | 0 |
Lukas Fisher | 1 | 0 | 0 |
Jeev Thilaganathan | 0 | 6 | 1 |
Charlie McKinnon | 0 | 2 | 0 |
Anis Zertle | 0 | 1 | 1 |
Barry Copplestone | 0 | 1 | 0 |
Tom Watts | 0 | 1 | 0 |
Gjek Kuqi | 0 | 1 | 0 |